| PGA TOUR VICTORIES (16) | |
| 1984 | Greater Milwaukee Open |
| 1985 | Bing Crosby National Pro-Am, Hawaiian Open |
| 1989 | AT&T Pebble Beach National Pro-Am |
| 1990 | AT&T Pebble Beach National Pro-Am H.E.B. Texas Open |
| 1991 | Walt Disney World/Oldsmobile Classic |
| 1992 | AT&T Pebble Beach National Pro-Am |
| 1995 | Honda Classic, Bell Canadian Open |
| 1996 | Mercedes Championships, Greater Greensboro Chrysler Classic |
| 1997 | AT&T Pebble Beach National Pro-Am, Buick Invitational |
| 1998 | Masters Tournament, British Open |
| INTERNATIONAL VICTORIES (9) | |
| 1985 | Fuji Sankei Classic |
| 1986 | Australian Masters |
| 1987 | Lawrence Batley International |
| 1992 | Tokai Classic |
| 1994 | Argentine Open |
| 1997 | Trophee Lancome |
| 1998 | Cisco World Match Play Championship |
| 1999 | World Cup (with Tiger Woods) |
| 2004 | Dubai Desert Classic |
| NATIONAL TEAMS (7) | |
| 1985 | Ryder Cup |
| 1989 | Ryder Cup |
| 1991 | Ryder Cup |
| 1996 | Presidents Cup |
| 1997 | Ryder Cup |
| 1998 | Presidents Cup |
| 1999 | Ryder Cup |
After turning professional in 1980 and earning the PGA TOUR’s 1981 Rookie of the Year status, Mark O’Meara saw his first victory at the 1984 Greater Milwaukee Open. He posted four consecutive rounds in the 60s, ending up with a five-stroke margin over Tom Watson.
Since then Mark has proved to be one of the PGA TOUR’s most successful members, sitting in 50th place on the all-time wins list with a total of 16 victories. Six of those victories came at pro-am events, and he was the first player to ever earn five wins at the legendary AT&T Pebble Beach National Pro-Am.
He joined the ranks of golf’s elite in 1998 when he captured his first major championship at the 1998 Masters Tournament, his 14th start at the event. His second major championship came just a few months later at July’s British Open, where he defeated Brian Watts in a four-hole playoff. At 41, Mark became the oldest player on the PGA TOUR to capture two major championships in the same season.
An avid fly-fisherman, Mark is also involved in golf course design. On TOUR he represents several companies including Titleist, Lexus and Dubai. After 27 years on the PGA TOUR, Mark joined the Champions Tour after his 50th birthday in January 2007.
| AWARDS, HONORS & RECORDS | |
| 1979 | U.S. Amateur Champion |
| 1981 | PGA TOUR "Rookie of the Year" |
| 1984 | Led PGA TOUR in "Birdie Average" with 419 |
| 1996 | Led PGA TOUR in "Greens In Regulation" with 73.3% |
| 1998 | PGA TOUR "Player of the Year" PGA of America "Player of the Year" Golfwriters Association of America "Player of the Year" PGA TOUR "Player of the Month - April" PGA TOUR "Player of the Month - July" |
| Low 18-holes in a Major Championship 2001 PGA Championship (7-under) |
|
| 3rd Most Victories in a Single Event AT&T Pebble Beach National Pro-Am (5) |
|