| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 306 @ 6,400 RPM [3] | |
| Torque (lb-ft) | 277 @ 4,800 RPM [3] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.6 [3] [4] | |
| Top Track Speed (mph) | 143 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 14.0 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City / Highway MPG | 18 / 25 [5] | |
| Combined MPG | 20 [5] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [6] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Final Drive Ratio | 4.083:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Sport-tuned suspension |
Optional
|
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, inverted gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 33.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 13.15 ventilated [9] | |
| Discs, Rear (in) | 12.20 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | 17-in 10-spoke aluminum alloy | |
| 18-in split-five-spoke aluminum alloy |
Optional
|
|
| 18-in X-Package aluminum alloy |
Optional
|
|
| Wheel Size (in) | 17 x 8.0 [10] | |
| 18 x 8.0 front, 18 x 8.5 rear [11] |
Optional
|
|
| Tire | 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [10] | |
| 225/40YR18 summer tires front, 255/40YR18 summer tires rear [11] |
Optional
|
|
| 225/40YR18 all-season tires front, 255/40YR18 all-season tires rear [11] |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Front Passenger | Advanced front (SRS) [12] | |
| Twin-chamber (SRS) [12] | ||
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Rear Passengers | Side curtain (SRS) [12] | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [6] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional
|
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [14] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard rear positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [15] |
Optional
|
| Electronic Park Assist | Intuitive Parking Assist |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [16], with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps |
Optional
|
|
| Adaptive Front Lighting System (AFS) |
Optional
|
|
| Headlamp Washers | Headlamp washers |
Optional
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional
|
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps and integrated turn indicators | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 180.1 / 4,574 | |
| Width (in / mm) | 70.9 / 1,800 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 107.5 / 2,730 | |
| Ground Clearance (in / mm) | 5.7 / 145 | |
| Curb Weight (lb / kg) | 3,527 / 1,599 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps |
Optional
|
|
| Adaptive Front Lighting System (AFS) |
Optional
|
|
| Headlamp Washers | Headlamp washers |
Optional
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional
|
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps and integrated turn indicators | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door glass | |
| Rear privacy glass with in-glass antenna | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.2 / 944 | |
| Headroom, Rear (in / mm) | 36.7 / 932 | |
| Legroom, Front (in / mm) | 43.9 / 1,115 | |
| Legroom, Rear (in / mm) | 30.6 / 777 | |
| Shoulder Room, Front (in / mm) | 54.4 / 1,381 | |
| Shoulder Room, Rear (in / mm) | 52.7 / 1,338 | |
| Hip Room, Front (in / mm) | 54.1 / 1,374 | |
| Hip Room, Rear (in / mm) | 53.7 / 1,364 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Metallic finish | |
| Golden brown bird's-eye maple |
Optional
|
|
| Dark gray bird's-eye maple |
Optional
|
|
| Center Console Trim | Metallic-finish | |
| Golden brown bird's-eye maple |
Optional
|
|
| Dark gray bird's-eye maple |
Optional
|
|
| Center Console | Center console with sliding arm rest, storage bin and accessory outlet | |
| Door Trim | Metallic finish and leather | |
| Seat Trim | Leather | |
| Perforated leather |
Optional
|
|
| Steering Wheel Trim | Leather | |
| Shift Knob Trim | Leather and metallic-finish | |
| Pedals Trim | Aluminum sport pedals |
Optional
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional
|
| Ventilated Seats, Front | Ventilated seats |
Optional
|
| Headrests | Height-adjustable headrests for all seating positions, including rear-center with foldable rear headrests | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional
|
| Lexus Personalized Settings (LPS) [17] to customize select electronic functions | ||
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Trunk Pass Through | Included | |
| Sunshade | Power rear sunshade |
Optional
|
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [18] |
Optional
|
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [19] with backup camera [15] and Bluetooth® technology [20] |
Optional
|
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [19] [20] |
Optional
|
| Backup Camera | Full-color display [15] |
Optional
|
| Remote Keyless Entry | SmartAccess [21] [16] | |
| Remote Keyless Ignition | SmartAccess [21] [16] | |
| Push-Button Ignition | Start/Stop push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with one-touch activation and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [16] system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps and integrated turn indicators | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional
|
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional
|
| Ventilated Seats, Front | Ventilated front seats |
Optional
|
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away |
Optional
|
| Steering Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation with startup sequence | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass | |
| Scuff Plates | Aluminum |
Optional
|
| Illuminated |
Optional
|
|
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | 13 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [22] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional
|
| Speakers | 14 |
Optional
|
| Watts | 300 @ less than 0.1% THD, 20-20,000 Hz [23] |
Optional
|









